Macquarie Korea Infrastructure Fund

Investor centre

Distributions

Pursuant to the FSCMA and MKIF’s AOI, MKIF is permitted to declare and pay cash or stock distributions to its shareholders in the form of dividend and/or over-distribution of profits.

MKIF intends to declare and make distributions to its shareholders on a semi-annual basis, subject to the approval of the MKIF Board of Directors. As an investment company under the FSCMA, MKIF is entitled to deduct from its taxable income the amount of dividends/distributions declared, provided that the amount of such dividends/distributions is equal to or exceeds 90% of MKIF's distributable income for the year.

In accordance with the AOI, distributions shall be paid to shareholders within a month from receiving an approval from the MKIF Board or Directors.

The distribution history of MKIF1 is as below.

Swipe for more
Record date   Total distribution amount (KRW million) Distribution per share (KRW)
2002   - -
2003. 6. 30   1,700.00 187.5
2003. 12. 31   3,221.84 85.5
2003   4,921.84 271.2
2004. 6. 30   13,887.55 212.7
2004. 12. 31   18,879.33 127.1
2004   32,766.88 339.8
2005. 6. 30   49,241.16 271.4
2005. 12. 31   53,549.95 223.1
2005   102,791.11 494.5
2006. 6. 30   64,698.04 200
2006. 12. 31   71,167.84 220
2006   135,865.88 420
2007. 6. 30   71,167.84 220
2007. 12. 31   71,167.84 220
2007   142,335.68 440
2008. 6. 30   74,402.75 230
2008. 12. 31 Cash distribution2 74,413.50 230
Stock distribution3 39,445.20 122
Total 113,868.70 352
2008   188,271.45 582
2009. 6. 30   76,235.65 230
2009. 12. 31   53,033.49 160
2009   129,268.14 390
2010. 6. 30   53,033.49 160
2010. 12. 31   60,988.52 184
2010   114,022.01 344
2011. 6. 30   54,690.79 165
2011. 12. 31   54,690.79 165
2011   109,381.58 330
2012. 6. 30   72,921.06 220
2012. 12. 31   86,179.43 260
2012   159,100.49 480
2013. 6. 30   69,606.46 210
2013. 12. 31   100,432.18 303
2013   170,038.64 513
2014. 6. 30   63,971.65 193
2014. 12. 31   74,578.35 225
2014   138,550.00 418
2015. 6. 30   69,606.46 210
2015. 12. 31   84,190.67 254
2015   66,291.87 464
2016. 6. 30   66,291.87 200
2016. 12. 31   66,291.87 200
2016   132,583.74 400
2017. 6. 30   82,864.84 250
2017. 12. 31   101,222.86 290
2017   184,087.70 540
2018. 6. 30   108,203.74 310
2018. 12. 31   108,901.834 312
2018   217,105.57 622
2019. 6. 30   122,165.52 350
2019. 12. 31   122,165.52 350
2019   244,331.04 700
Swipe for more
Record date   Total distribution amount (KRW million) Distribution per share (KRW)
2024      
2024. 6. 30.     165,596.91 380
2023   325,820.27‬ 775
2023. 12. 31.     169,954.73 390
2023. 06. 30.   155,865.54 385
2022   311,731.07 770
2022. 12. 31.   157,889.76 390
2022. 6. 30.   153,841.31 380
2021   291,552.53 750
2021. 12. 31.   153,841.31 380
2021. 6. 30.   137,711.22 370
2020   259,645.25 720
2020. 12. 31.   133,989.29 360
2020. 6. 30.   125,655.96 360
2019   244,331.04 700
2019. 12. 31.   122,165.52 350
2019. 6. 30.   122,165.52 350
2018   217,105.57 622
2018. 12. 31.   108,901.834 312
2018. 6. 30.   108,203.74 310
2017   184,087.70 540
2017. 12. 31.   101,222.86 290
2017. 6. 30.   82,864.84 250
2016   132,583.74 400
2016. 12. 31.   66,291.87 200
2016. 6. 30.   66,291.87 200
2015   66,291.87 464
2015. 12. 31.   84,190.67 254
2015. 6. 30.   69,606.46 210
2014   138,550.00 418
2014. 12. 31.   74,578.35 225
2014. 6. 30.   63,971.65 193
2013   170,038.64 513
2013. 12. 31   100,432.18 303
2013. 6. 30   69,606.46 210
2012   159,100.49 480
2012. 12. 31.   86,179.43 260
2012. 6. 30.   72,921.06 220
2011   109,381.58 330
2011. 12. 31.   54,690.79 165
2011. 6. 30.   54,690.79 165
2010   114,022.01 344
2010. 12. 31.   60,988.52 184
2010. 6. 30.   53,033.49 160
2009   129,268.14 390
2009. 12. 31.   53,033.49 160
2009. 6. 30.   76,235.65 230
2008   188,271.45 582
2008. 12. 31. Cash distribution2 74,413.50 230
Stock distribution3 39,445.20 122
Total 113,868.70 352
2008. 6. 30.   74,402.75 230
2007   142,335.68 440
2007. 12. 31.   71,167.84 220
2007. 6. 30.   71,167.84 220
2006   135,865.88 420
2006. 12. 31.   71,167.84 220
2006. 6. 30.   64,698.04 200
2005   102,791.11 494.5
2005. 12. 31.   53,549.95 223.1
2005. 6. 30.   49,241.16 271.4
2004   32,766.88 339.8
2004. 12. 31.   18,879.33 127.1
2004. 6. 30.   13,887.55 212.7
2003   4,921.84 271.2
2003. 12. 31.   3,221.84 85.5
2003. 6. 30.   1,700.00 185.7
2002   - -
  1. Past performance does not guarantee future performance.
  2. Cash distribution amount includes fractional shares of stock distribution.
  3. KRW 230 per share in cash and KRW 122 per share in stock (0.02464 new share per share).